Tips & Techniques
Yarn Selection Guide
Weight | Stitches/Inch | Needle Size |
Fingering | 6 1/2 - 7 1/2 | 2-4 |
Sport/DK | 5 1/2 - 6 | 5-6 |
Worsted | 5 | 7 |
Aran | 4 - 4 1/2 | 8-9 |
Bulky | 3 - 3 1/2 | 10 - 10 1/2 |
Chunky | 2 1/2 and less | 11 & up |
Your Custom Text Here
Weight | Stitches/Inch | Needle Size |
Fingering | 6 1/2 - 7 1/2 | 2-4 |
Sport/DK | 5 1/2 - 6 | 5-6 |
Worsted | 5 | 7 |
Aran | 4 - 4 1/2 | 8-9 |
Bulky | 3 - 3 1/2 | 10 - 10 1/2 |
Chunky | 2 1/2 and less | 11 & up |
******